| NO | NAME | POSITION | HT | AGE | HOMETOWN | SCHOOL/CLUB |
|---|---|---|---|---|---|---|
| Jeff Addai | ||||||
| 26 | Paris Bateman | Midfielder | 6-0 | 23 | Crewe, ENG. | Crewe Alexandra |
| 5 | Adam Bradshaw | Defender | 5-9 | 21 | Waterloo, ON. | Bucknell University |
| 22 | Wesley Cain | Midfielder | 5-9 | 23 | Guelph, ON. | Wright State University |
| 9 | Sergio Camargo | Midfielder | 5-6 | 22 | Cucuta, CO. | Coastal Carolina University |
| 10 | Jay Chapman | Midfielder | 6-1 | 23 | Campbellford, ON. | Michigan State University |
| 6 | Ricky Garbanzo | Forward | 5-6 | 24 | Rock Hill, SC. | Coastal Carolina University |
| 1 | Nathan Ingham | Goalkeeper | 6-2 | 23 | Keswick, ON. | Florida Gulf Coast University |
| 18 | Shane Keely | Defender | 6-2 | 25 | Dublin, IRE. | University of Memphis |
| 13 | Darrin MacLeod | Goalkeeper | 6-3 | 23 | Kitchener, ON. | Drake University |
| 12 | Jordan Murrell | Defender | 5-10 | 23 | Markham, ON. | Syracuse University |
| 21 | Emeka Ononye | Defender | 6-3 | 24 | Richmond Hill, ON. | Wright State University |
| 15 | Nikola Paunic | Defender | 6-3 | 23 | Sokolac, RS. | Toronto FC Academy |
| 11 | Nicolas Perea | Midfielder | 5-11 | 24 | Hollywood, FL. | Syracuse University |
| 16 | Stephen Piliotis | Midfielder | 5-8 | 20 | Toronto, ON. | SC Toronto |
| 3 | Adam Polakiewicz | Midfielder | 6-0 | 22 | Kitchener, ON. | Whitecaps Residency |
| 19 | Ridge Robinson | Defender | 5-11 | 23 | Littleton, CO. | Coastal Carolina University |
| 2 | Deon Rose | Defender | 6-0 | 21 | Brampton, ON. | University of South Carolina |
| 4 | Alain Sargeant | Defender | 6-2 | 21 | Scarborough, ON. | Toronto FC Academy |
| 23 | Jack Sherratt | Midfielder | 6-2 | 23 | Stoke-on-Trent, ENG. | Leyton Orient FC |
| 7 | Jordan Tyler | Forward | 6-1 | 24 | Rochester, MI. | Coastal Carolina University |
| 17 | Stefan Vukovic | Forward | 5-11 | 24 | Hamilton, ON. | Toronto FC Academy |
| 8 | Jack Warburton | Midfielder | 5-9 | 23 | Enfield, ENG. | K-W United FC |
| 20 | Ryan Ware | Midfielder | 5-10 | 24 | Hertford, ENG. | Notre Dame College |
| 14 | Jarek Whiteman | Forward | 6-0 | 26 | Brampton, ON. | SC Toronto |
| 25 | Brendan Woodful | Forward | 6-2 | 22 | Unionville, ON. | Oregon State University |
Head Coach
Assistant Coach
GK Coach
Technical Consultant